New Inventory
2019 Scout Bobber - Indian Motorcycle
Availability | In Stock |
Location | Indian Motorcycle Des Moines |
Usage | 1 Miles |
Stock # | 143068 |
Color | BLACK |
Style | Cruiser |
2019 Indian® Scout® Sixty - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 60 cu in. (1000 cc) |
Seat Height | 25.8 in. (656 mm) |
2019 Indian® Scout® - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.8 in. (656 mm) |
2019 Indian® Scout® Sixty ABS - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Ruby Metallic, White Smoke |
Engine Type | Liquid Cooled V-Twin |
Displacement | 60 cu in. (1000 cc) |
Seat Height | 25.8 in. (656 mm) |
2019 Indian® Scout® ABS - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Jade, Deep Water Metallic |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.8 in. (656 mm) |
2018 Indian® Scout® Sixty ABS - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Indian Motorcycle® Red |
Engine Type | V-Twin |
Displacement | 60 cu in. |
Seat Height | 25.3 in. (643 mm) |
2018 Indian® Scout® Bobber - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.6 in. (649 mm) |
2018 Indian® Scout® Sixty ABS - Two-Tone Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black over Titanium Metallic with Fireball Pinstripe |
Engine Type | V-Twin |
Displacement | 60 cu in. |
Seat Height | 25.3 in. (643 mm) |
2018 Indian® Scout® ABS - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Burgundy Metallic |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.3 in. (643 mm) |
2019 Indian® Scout® Bobber - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.6 in. (649 mm) |
2019 Indian® Scout® Sixty ABS - Two-Tone Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Star Silver / Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 60 cu in. (1000 cc) |
Seat Height | 25.8 in. (656 mm) |
2019 Indian® Scout® ABS - Two-Tone Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Willow Green / Ivory Cream, Indian Motorcycle® Red / Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.8 in. (656 mm) |
2019 Indian® Scout® Bobber ABS - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.6 in. (649 mm) |
2018 Indian® Scout® - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.3 in. (643 mm) |
2018 Indian® Scout® ABS - Two-Tone Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Brilliant Blue over White with Red Pinstripe, Willow Green over Ivory Cream with Gold Pinstripe |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.3 in. (643 mm) |
2019 Indian® Scout® Bobber ABS - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black Smoke, White Smoke, Bronze Smoke |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.6 in. (649 mm) |
2018 Indian® Scout® - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Jade |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.3 in. (643 mm) |
2018 Indian® Scout® Bobber ABS - Thunder Black Smoke - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black Smoke |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.6 in. (649 mm) |
2018 Indian® Scout® Bobber - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Bronze Smoke, Star Silver Smoke, Indian Motorcycle Red |
Engine Type | V-Twin |
Displacement | 69 cu in. |
Seat Height | 25.6 in. (649 mm) |
2018 Indian® Scout® Sixty - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | V-Twin |
Displacement | 60 cu in. |
Seat Height | 25.3 in. (643 mm) |
2019 Indian® Scout® Sixty ABS - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 60 cu in. (1000 cc) |
Seat Height | 25.8 in. (656 mm) |
2019 Indian® Scout® ABS - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Thunder Black |
Engine Type | Liquid Cooled V-Twin |
Displacement | 69 cu in. (1,133 cc) |
Seat Height | 25.8 in. (656 mm) |
2018 Indian® Scout® Sixty - Color Option - Indian Motorcycle
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Polished Bronze |
Engine Type | V-Twin |
Displacement | 60 cu in. |
Seat Height | 25.3 in. (643 mm) |